Programmes Offered by the Institution during last five years
S.No. | Program Code | Program Name | Year of offering |
1 | MUM-01MBB | BACHELOR OF MEDICINE AND BACHELOR OF SURGERY (MBBS) | 2016 |
2 | MUMP-02GS | GENERAL SURGERY | 2021 |
3 | MUMP-02OR | ORTHOPAEDICS | 2021 |
4 | MUMP-02GY | OBSTETRICS & GYNAECOLOGY | 2021 |
5 | MUMP-02OP | OPHTHALMOLOGY | 2021 |
6 | MUMP-02OT | OTORHINOLARYNGOLOGY. | 2021 |
7 | MUMP-03PA | PATHOLOGY | 2021 |
8 | MUMP-03CM | COMMUNITY MEDICINE/ PREVENTIVE AND SOCIAL MEDICINE | 2021 |
9 | MUMP-03GM | GENERAL MEDICINE | 2021 |
10 | MUMP-03PE | PARDIATRICS | 2022 |
11 | MUMP-03TV | TUBERCULOSIS & RESPIRATORY MEDICINE | 2021 |
12 | MUMP-03DB | DERMATOLOGY, VENEREOLOGY AND LEPROSY | 2021 |
13 | MUMP-03PS | PSYCHIATRY | 2021 |
14 | MUMP-03AN | ANAESTHESIOLOGY | 2021 |
15 | MUMP-03RD | RADIO- DIAGNOSIS | 2021 |
16 | MUN-06BSC | BACHELOR OF SCIENCE IN NURSING (B.SC. NURSING) | 2016-17 |
17 | MUN-07PBS | POST BASIC BACHELOR OF SCIENCE IN NURSING (PB.B. SC NURSING ) | 2019 |
18 | MUNP-08MS | MEDICAL SURGICAL NURSING | 2017 |
19 | MUNP-08OB | OBG (OBSTRETICS & GYNAECOLOGY) | 2017 |
20 | MUNP-08MH | MENTAL HEALTH NURSING | 2017 |
21 | MUNP-08CH | CHILD HEALTH NURSING | 2017 |
22 | MUNP-08CO | COMMUNITY HEALTH NURSING | 2017 |
23 | MUP-09BPT | BACHELOR OF PHYSIOTHERAPY (BPT) | 2019-20 |
24 | MUP-11BMT | BACHELORS IN MEDICAL LABORATORY TECHNOLOGY(BMLT) | 2019-20 |
25 | MUIP-17BP | BACHELOR OF PHARMACY (B.PHARMA) | 2023 |
Nursing Science
B.Sc. -1st
S. No | Subject Code | Subject Name | Year of offering |
1 | NBS-101 | Anatomy & Physiology | 2016-17 |
2 | NBS-102 | Nutrition & Biochemistry | |
3 | NBS-103 | Nursing Foundation | |
4 | NBS-104 | Psychology | |
5 | NBS-105 | Microbiology |
PB. B.Sc. -1st
S. No | Subject Code | Subject Name | Year of offering |
1 | NPB-101 | Nursing Foundation |
2019 |
2 | NPB-102 | Nutrition & Dietetics | |
3 | NPB-103 | Biochemistry & Biophysics | |
4 | NPB-104 | Psychology | |
5 | NPB-105 | Microbiology | |
6 | NPB-106 | Maternal Nursing | |
7 | NPB-107 | Child health Nursing | |
8 | NPB-108 | Medical Surgical Nursing | |
9 | NPB-109 | English |
M.Sc.-1st
S. No | Subject Code | Subject Name | Year of Offering |
1 | NMS-101 | Nursing Education |
2017 |
2 | NMS-102 | Advance Nursing Practice | |
3 | NMS-103 | Nursing Research & Statistics | |
4 | NMS-104 | Clinical Speciality-I |
Paramedical
BPT-1st
S. No | Subject Code | Subject Name | Year of offering |
1 | BPT-101 | Human Anatomy | 2019-20 |
2 | BPT-102 | Human Physiology | |
3 | BPT-103 | Fundamental of Physics, Biomechanics & Biomechanical Modalities | |
4 | BPT-104 | Fundamental of Medical electronics & Principles of Bioelectrical Modalities | |
5 | BPT-105 | Psychology & Sociology |
BMLT 1st
S. No | Subject Code | Subject Name | Year of offering |
1 | BMT-101 | Biochemistry | 2019-20 |
2 | BMT-102 | Hematology & Clinical Pathology | |
3 | BMT-103 | Fundamental of Applied Histology | |
4 | BMT-104 | Microbiology |
DMLT 1st
S. No | Subject Code | Subject Name | Year of offering |
1 | DMT-101 | Applied Anatomy & Physiology | 2016-17 |
2 | DMT-102 | Biochemistry + Clinical Pathology |
Pharmacy
B.Pharma
S. No | Subject Code | Subject Name | Year of offering |
1 | BP 101T | Human Anatomy And Physiology-I | 2023-24 |
2 | BP 102T | Pharmaceutical Analysis | |
3 | BP 103T | Pharmaceutics-I | |
4 | BP 104T | Pharmaceutical Inorganic Chemistry |